Pick what you are going for. See the score to qualify, the score for a good rate, and the score for the best rate. Then check where you stand.
For a Auto loan, aim for
661for a good rate
Lenders approve lower scores, but the rate climbs fast. At 661 you reach prime auto rates. At 720 you get the lowest.
See specific lenders like Tesla, Honda, and Toyota →Where do you stand right now?
Check your score freeLenders do not use one cutoff. They use tiers, and every tier is a different price. The gap between a 620 and a 720 on a 30 year mortgage can be tens of thousands of dollars in interest. On a car loan it can double your monthly payment. Knowing the number you are aiming for is the first step, and it is usually closer than people think.
Here is the honest version for each goal, based on typical lender requirements in 2026. Your exact terms depend on income, down payment, and the specific lender, but these are the scores that move you from declined, to approved, to the best rate on the table.
Lenders approve lower scores, but the rate climbs fast. At 661 you reach prime auto rates. At 720 you get the lowest.
FHA loans start at 580, or 500 with a larger down payment. Conventional needs 620. The best mortgage rates open up at 740.
Starter and secured cards accept lower scores. Rewards cards want 690. The premium travel cards look for 720 and up.
Most landlords screen around 620 to 650. A 700 score usually skips the extra deposit and the co-signer ask.
Available below 640 at higher rates. 660 unlocks reasonable APRs. 720 and up gets the best personal loan offers.
All 42 scenarios we cover, grouped by goal. The first number is the realistic bar to qualify, the second is where the best pricing starts. Every figure comes from the linked deep-dive guide. Shopping a specific bank, card, or car brand instead? See the credit score requirements by lender.
| Scenario | To qualify | Best rate or key fact |
|---|---|---|
| Car loan | No hard minimum; 661 plus wins prime rates | Best APRs start at 780 |
| Used car | No hard minimum | 661 plus wins the best rates |
| First car | No minimum; a thin file is the real hurdle | 661 and up, mainstream tier |
| Auto refinance | Many lenders want about 600 | Best rates start at 700 |
| Motorcycle loan | Some start at 660; credit-builder programs from 550 | 670 plus for the best rates |
| Boat loan | 680 to 700 standard; prequalify from about 550 | 700 and above |
| RV loan | Some approve from 550 with more down | 680 or higher, best rates |
| Scenario | To qualify | Best rate or key fact |
|---|---|---|
| Mortgage | 620 conventional; FHA 500 to 580; VA and USDA set no official minimum | 740 or higher, best rates |
| FHA loan | 500 with 10 percent down; 580 plus for 3.5 percent down | 580 and up, easiest approval |
| First-time home buyer | FHA 580 with 3.5 percent down; conventional 620 | Not stated |
| Mortgage refinance | Conventional 620; FHA 580; VA sets no minimum | Best rates start at 700 |
| Cash-out refinance | Conventional 620; FHA 580; VA can accept 550 | Median borrower scored 741 |
| Home equity loan | About 620; standard approval 660 to 680 | 740 unlocks the best rates |
| Second mortgage | About 620; most lenders want 660 to 680 | 700 earns better rates |
| Construction loan | Conventional about 680; FHA drops to 580 | 720 for the best pricing |
| Scenario | To qualify | Best rate or key fact |
|---|---|---|
| Business loan | Most lenders 650 plus; some go as low as 615 | Not stated |
| Business line of credit | Banks 680 to 700; online lenders 580 to 620 | Bank lines at 680 to 700 |
| SBA loan | SBA sets no minimum; lenders want 650 plus, many 680 | Not stated |
| Startup business loan | Online 580 to 600; banks 680 and up | SBA-backed options 650 and up |
| Equipment financing | 600 to 650 personal FICO; some accept 520 to 550 | Best terms at 650 and up |
| Merchant cash advance | About 550; revenue matters more | Not stated |
| Scenario | To qualify | Best rate or key fact |
|---|---|---|
| Private student loan | Upper 600s, roughly 650 plus; cosigners drive approval | Not stated |
| Student loan refinance | Near 650 | Best rates go to 700 plus |
| Parent PLUS loan | No credit score requirement; adverse-credit check only | Capped at 20,000 dollars per student a year from July 1, 2026 |
| Scenario | To qualify | Best rate or key fact |
|---|---|---|
| Apartment | 620 to 650 typical minimum | 670 plus seals better terms |
| Cell phone plan | No minimum for postpaid; prepaid skips the check | 580 or higher avoids most deposits |
| Internet service | No minimum; a check only decides a deposit | Own modem or prepaid often skips it |
| Utilities with no deposit | No minimum; credit affects the deposit, not access | Prior on-time history can waive it |
| Insurance | No minimum; a credit-based insurance score sets premiums | Used in 47 states plus D.C. |
| Scenario | To qualify | Best rate or key fact |
|---|---|---|
| Personal loan | Most lenders start at 580; some to 550, options to 300 | 670 plus for the best rates |
| Credit card | Secured for 300 to 579; store cards 580 to 669 | 670 plus opens rewards cards |
| Cell phone financing | Good odds start around 600 to 650 | About 88 percent below 600 are denied |
| Furniture financing | Store cards about 640; lease to own has no minimum | Not stated |
| Dental financing | CareCredit about 600; in-office plans often skip the check | 640 and up for 0 percent promos |
| Medical financing | CareCredit about 600; hospital plans often need no check | 0 percent promos at 640 and up |
| HVAC financing | From a 620 lender minimum down to 300 with alternative data | 700 and up for the best rates |
| Pool financing | 580 to 680 depending on the lender | Home equity route usually needs 720 and up |
| Solar loan | Most want about 650; some accept 600; PACE has no minimum | Not stated |
| Pet financing | About 580 to 670, averaging near 600; some accept 550 | Not stated |
| Scenario | To qualify | Best rate or key fact |
|---|---|---|
| Wedding loan | Minimum near 580; 610 and up for reasonable approval | 720 and up for the best rates |
| Employment background check | No score is shown; employers see a modified report | Consent is required under the FCRA |
| Security clearance | No minimum score; patterns matter under Guideline F | Finances are the top reason for denials |
Credit Booster AI reads your real score across all three bureaus, finds the errors dragging it down, and shows the exact points each move is worth, before you make it.
You can be approved for an auto loan with a score in the 500s, but the interest rate will be high. A score of 661 or above reaches prime auto rates, and 720 or above unlocks the lowest rates lenders offer.
An FHA mortgage can start at 580, or 500 with a 10 percent down payment. A conventional loan usually needs 620. The best mortgage rates open up around 740.
Secured and starter cards accept scores in the 500s and 600s. Most rewards cards want a score around 690, and premium travel cards look for 720 and up.
Two moves work fastest. Paying a card below 30 percent of its limit can lift your score within one billing cycle, and removing a reporting error can be worth 30 to 60 points. Credit Booster AI finds both across all three bureaus.