Credit Score Requirements by Lender
Every lender sets its own bar. Below are the exact score ranges 80+ major banks, car brands, and card issuers look for in 2026, plus how to get approved when your score is on the edge. All credit profiles are considered somewhere: the trick is matching your score to the right lender and moving up a tier before you apply.
Requirements at a glance, by category
A quick primer before the numbers. FICO scores run 300 to 850: 670 opens the "good" band most banks want, 740 starts the territory where the best rates live, and below 580 you are shopping the challenged credit specialists. No two lenders draw the lines in the same place, which is exactly why the same score gets a yes at one desk and a no at the next. The tables below show the typical minimum each lender looks for, the score where its best pricing starts, and whether you can check your odds with a soft pull first. Every number comes from the linked in-depth guide, all 144 of them. Shopping by goal instead of by lender? See what credit score you need for every major purchase.
Auto lenders (45)
Captive brand lenders, banks, and challenged-credit specialists. Most publish no hard minimum: the score sets your rate tier, not the yes or no.
| Lender | Typical minimum | Best rates | Credit pull |
|---|---|---|---|
| Acura Financial Services | 700+ typical; 660 to 699 possible | 780 and above, top promo tier | Soft prequal |
| Ally (auto loans) | 520 | Cards target 580 to 739 | No check on bank accounts |
| Audi Financial Services | No published minimum; about 700 typical | 740 and up, tier 1 offers | Hard on application |
| BMW Financial Services | 680 to finance; 700+ to lease | 740+ promo rates | Not stated |
| Bridgecrest (Carvana, DriveTime servicer) | No minimum; originations approve into the 500s | 720+ pays 7 to 11 percent | Soft prequal via Carvana |
| Cadillac (GM Financial) | 620 to 679 qualifies; 680+ prime | 720 plus best rates | Soft prequal |
| Capital One Auto Finance | Around 580 | Above 660 best terms | Soft prequal (Auto Navigator) |
| CarMax | No official minimum; 500s via partner lenders | 620+ best rates | Soft prequal, hard apply |
| Carvana | No minimum; approvals start in the 500s | 660+ lowest APR | Soft prequal |
| Chase Auto | No published minimum | Around 660 and up | Soft prequal |
| Chrysler Capital | 620 standard financing | 750+ super prime | Not stated |
| Credit Acceptance | No minimum; approves 400s and 500s | Not stated | Hard via dealer |
| Dodge financing | Around 620 opens approvals | 740 plus best APR | Soft prequal |
| DriveTime | No minimum score | 720+ pays 10 to 15 percent | Soft prequal, hard apply |
| Exeter Finance | No published minimum; starts near 560 | 720+ pays 7 to 11 percent | Soft prequal via dealer |
| Flagship Credit Acceptance | Around 560 realistic start | 720+ pays 8 to 12 percent | Soft prequal |
| Ford Credit | No set minimum; 500s with a co-signer | 670+ prime rates | Soft prequal |
| Genesis Finance (Hyundai Capital) | Around 650 common start | 680 and up prime | Soft prequal |
| GM Financial | No hard minimum; under 620 with money down | 680 or higher prime | Soft prequal, hard at close |
| GMC (GM Financial) | 620 to 679 qualifies; 680+ prime | 0 percent promos, excellent credit | Soft prequal |
| Global Lending Services | No published minimum; high 500s start | 720+ pays 8 to 12 percent | Hard via dealer |
| Honda Financial Services | 601 to 660 with 10 percent down | 661+ prime, near 5.99 percent APR | Soft prequal, hard after approval |
| Hyundai Motor Finance | 600 | 700 or higher for 0 percent APR | Not stated |
| Infiniti Financial (NMAC) | 650 to 680 common start | 720 or higher, best lease offers | Soft prequal |
| Jeep (Chrysler Capital) | 620; some dealers as low as 500 | 740+ super prime | Not stated |
| Kia Finance | 600 or higher | 720+ for 0 percent APR | Not stated |
| Land Rover Financial (Chase) | No published minimum; under 620 needs mitigators | 700 and up, strongest offers | Soft prequal if offered |
| Lexus Financial Services | No published minimum; high 500s financed | Around 700 or higher | Soft prequal via dealer |
| Lincoln Automotive Financial | No published minimum; 500s and 600s approve | 680 prime; 740 plus best APR | Soft prequal |
| Mazda Financial Services | 620 | 700 or higher best rates | Not stated |
| Mercedes-Benz Financial | 700; 720 or higher to lease | 750+ promo rates | Not stated |
| Mitsubishi (Santander) | No strict minimum; around 620 opens approvals | 700 plus best APR | Soft prequal |
| Nissan (NMAC) | 600; dealers can work as low as 450 | 700+ for 0 percent APR | Not stated |
| Porsche Financial Services | No published minimum; mid 600s can qualify | Around 700 opens prime | Soft prequal via dealer |
| Prestige Financial | About 560 historic start (closed to new applications late 2025) | Not applicable | Not applicable |
| Ram financing | Around 620 opens approvals | 740 plus best APR | Soft prequal |
| Regional Acceptance (Truist) | High 500s, around 570 | 720+ pays 8 to 12 percent | Soft prequal |
| Santander Auto | No published minimum; low 500s common | 720 and above, lowest Santander rates | Hard pull |
| Subaru Motors Finance (Chase) | 650 | 700 for 0 to 2.9 percent APR | Not stated |
| Tesla financing | About 660; 620 with a down payment | 700+ best APR | Soft rate estimate |
| Toyota Financial Services | 610 | 690 or higher for 0 percent promos | Soft prequal tool |
| Volkswagen Credit | No official minimum; 500s with a co-signer | 670 or higher; 700 plus lease specials | Soft prequal usually |
| Volvo Car Financial | Around 650 | 680 or higher; 740+ for 0 percent APR | Not stated |
| Wells Fargo Auto | No published minimum | Around 660 and up | Soft estimate possible |
| Westlake Financial | No minimum; most approvals 500 to 620 | Not stated | Hard via dealer |
Banks and card issuers (24)
Major banks cluster around a 670 FICO for mainstream cards, with premium products asking 720 to 740 and up.
| Lender | Typical minimum | Best rates | Credit pull |
|---|---|---|---|
| American Express | 670 entry level | 720 or higher for the Platinum | Soft first, hard on accept |
| Apple Card (Goldman Sachs) | 660 or higher generally | 700 or higher strongest band | Soft pull first |
| Bank of America | 670+ most products | 740+ premium cards | Soft prequal |
| Barclays | 670 or higher; 640 to 669 can qualify | Many approvals in the 700s | Hard on application |
| Bilt Mastercard (Wells Fargo) | No published minimum; 700 or higher commonly reported | Not stated | Hard on application |
| Capital One | Fair cards from about 580; secured, no score requirement | 740+ premium (Venture X) | Soft prequal |
| Chase | 670 most personal cards | 740+ Sapphire Reserve; 700+ best odds | Hard on application |
| Citi | 670+ most cards; Secured needs zero | 740+ premium rewards | Soft prequal |
| Citizens Bank | About 680, personal loans | 740 and up, lowest APRs | Soft rate check |
| Discover | Some approvals from 640 | 670 or higher best odds (Discover it) | Soft prequal |
| Fifth Third Bank | Secured card, no minimum; unsecured 620+ | 710 average approved (cards) | Soft prequal |
| Huntington Bank | Cards and loans typically 670 or higher | 760 for the Premier unsecured line | Hard on application |
| KeyBank | Primarily approves 750 or higher | 780+ lowest advertised rates | Hard, no prequal tool |
| Marcus by Goldman Sachs | 730 or higher, invite only (loans) | Savings accounts need no score | Not stated |
| M&T Bank | No hard minimum published; mortgages from 580 | 670+ best rates | Soft prequal |
| Navy Federal | Approvals typically start around 620 | 670 or higher likely approval | Soft prequal |
| PNC Bank | 670+ cards; 620 mortgage | 735 average approved; 750+ prime mortgage rates | Soft prequal |
| Regions Bank | No published minimum; secured options below 620 | Around 670+ fits unsecured cards | Soft preapproval tools |
| Synchrony Bank | 600 store cards; CareCredit takes 560 | 670 plus for the Premier Mastercard | Soft prequal |
| TD Bank | Cards 670+; personal loans 680+ | 670+ gets 8 to 15 percent APR | Soft prequal |
| Truist | No official minimum; 500 works with bank ties (business) | 670+ prime personal lines | Soft prequal |
| U.S. Bank | 670+ cards; 680 personal loans; 620 mortgage | Over 740 lands the premium tier | Soft prequal |
| USAA | No published minimums; mortgages 620 conventional, 580 FHA | 670+ best rates | Hard pull only |
| Wells Fargo | 690 to 719 conditional approval | 720 strong card approval; 740+ best mortgage rates | Soft prequal |
Starter, secured, and challenged credit cards (16)
Built for thin files and challenged credit. Approval is broad, but read the fee schedules closely before you apply.
| Card | Score needed | Type and cost notes | Credit pull |
|---|---|---|---|
| Applied Bank Secured Visa | No minimum advertised | Secured; 9.99 percent fixed APR, 48 dollar annual fee | No credit check |
| Aspire Cash Back Mastercard | No published minimum | Unsecured; limit up to 1,000 dollars | Soft prequal |
| Credit One | Around 550 to 580, sometimes lower | Unsecured; average approved 563 | Soft prequal |
| Destiny Mastercard | Built for challenged credit | Unsecured; 175 dollars first-year cost | Soft prequal, hard apply |
| First Access Visa | No minimum; thin files considered | Unsecured; 35.99 percent APR on a 300 dollar limit | Hard on application |
| First PREMIER Bank | No real minimum; approves 300 to 500 scores | Unsecured; steep fees | Soft preapproval mailers |
| First Progress secured | No minimum credit score | Secured; refundable deposit sets the limit | Not always a hard pull |
| Fortiva Mastercard | Built for challenged or limited credit | Unsecured; first-year fee 49 to 175 dollars | Soft prequal |
| Indigo Mastercard | Built for challenged or limited credit | Unsecured; about 35.9 percent APR, limits near 300 dollars | No hard pull to prequal |
| Merrick Bank | No hard minimum; secured from about 300, unsecured near 600 | Secured and unsecured options | Soft prequal |
| Milestone Mastercard | Built for challenged credit | Unsecured; limits near 300 to 700 dollars | No hard pull to prequal |
| Mission Lane Visa | Fair credit, roughly 580 to 669 | Unsecured, no deposit | Soft prequal, hard apply |
| OpenSky Secured Visa | No minimum score | Secured; deposit from 200 dollars | No credit check |
| Petal (closed) | Closed to new applicants in 2026 | Replaced by Tilt (WebBank) | Not applicable |
| Reflex Mastercard | Built for challenged credit | Unsecured; limit can double up to 2,000 dollars | Hard on application |
| Total Visa | Built for challenged credit | Unsecured; 75 dollar first-year fee, about 35.99 percent APR | Hard on application |
Short of the score a lender wants?
Credit Booster AI reads your reports from all three bureaus, shows the score lenders actually see, and maps the fastest path to the tier you need before you apply.
Check your score freePersonal-loan fintech (11)
Online lenders post real floors and let you check your rate with a soft pull before you commit.
| Lender | Typical minimum | Best rates | Credit pull |
|---|---|---|---|
| Avant | 580 to start; most approved 600 to 700 | 740+ lower end of the range | Soft rate check |
| Best Egg | About 600 to 640 | 700 plus for the lowest APR | Soft rate check |
| LendingClub | Around 600 realistic | 720 and up, lowest advertised | Soft rate check |
| LendingPoint | Low to mid 600s; 640 commonly cited | 670 to 719 comfortable band | Soft prequal |
| NetCredit | No fixed minimum; most approved 600 to 700 | APRs run about 34 to 100 percent | Soft rate check |
| OneMain Financial | No published minimum; approvals in the 500s | 740 to 850 best pricing | Soft rate check |
| Oportun | No minimum score or credit history | APRs about 29 to 36 percent | Soft prequal |
| Prosper | Floor near 560; realistic from 640 | Near the 9 percent floor at 800 plus | Soft rate check |
| SoFi | About 610 personal loans; secured card from 500 | 690+ for top rates under 10 percent | Soft prequal |
| Upgrade | About 580 | 740+ near 7.74 percent | Soft rate check |
| Upstart | 300 in most states; no-score files accepted | 740+ near 6.70 percent | Soft rate check |
Retail store cards (37)
Store cards are the most forgiving card category: most approve fair credit around 620 to 640, and lease-to-own programs skip the score entirely.
| Card | Typical minimum | Best odds | Credit pull |
|---|---|---|---|
| Aaron's (lease to own) | No minimum score | Income based approval | Soft style check |
| Amazon (Chase, Synchrony) | Prime Visa about 670; Store Card about 640 | 700 and above | Hard on application |
| Ashley Advantage (Synchrony) | Near 640; lease to own has no minimum | 720 and up | Soft prequal, hard apply |
| Belk Rewards (Synchrony) | About 640 | 720 and up | Soft prequal, hard apply |
| Best Buy (Citi) | 640+; store card near 620 | 720 and up | Soft prequal, hard apply |
| Big Lots (closed) | Accounts closed February 2025 | Not applicable | Not applicable |
| CareCredit (Synchrony) | Around 620; high 500s common | Not stated | Soft prequal |
| Comenity store cards | 620 to 700 most; upper 500s possible | Not stated | Hard on application |
| Conn's HomePlus (closed) | Closed to new customers (2024 wind down) | Not applicable | Not applicable |
| Costco Anywhere Visa (Citi) | 700 or higher | 720+ best odds | Hard on application |
| Dell financing (Comenity) | Dell Preferred closed 2023; now Dell Pay Credit | 720 and up | Soft prequal, hard apply |
| Dillard's (Wells Fargo) | About 640 | 720 and up | Soft prequal, hard apply |
| Fingerhut (WebBank) | No published minimum; thin files welcome | Not stated | Hard on application |
| Gap Good Rewards (Barclays) | 620 to 660 store card; Mastercard 670 or higher | 720 and up | Soft prequal sometimes |
| Home Depot (Citi) | 620 to 640 | Not stated | Soft prequal where offered |
| HSN (Comenity) | 640 or higher | 720 and up | Soft prequal, hard apply |
| IKEA (Comenity) | Visa 670+; Projekt card near 640 | 720 and up | Soft prequal, hard apply |
| JCPenney (Synchrony) | About 640 | 720 and up | Soft prequal, hard apply |
| Kohl's Card | 620 or higher; 580 to 619 still approved | Not stated | Hard on application |
| Lowe's Advantage (Synchrony) | About 620 | Not stated | Hard on application |
| Macy's (Citi) | Store card low to mid 600s; Amex 670 or higher | 720 and up | Soft preapproval offers, hard apply |
| Nordstrom (TD Bank) | Store card about 620; Visa 670 or higher | Not stated | Soft preapproval offers |
| Old Navy Encore (Barclays) | About 640 | 720 and up | Soft prequal, hard apply |
| Overstock (closed) | Closed to new applicants in 2023 | Not applicable | Not applicable |
| PayPal Credit (Synchrony) | Around 670; 620 to 669 smaller line | 740 and up | Soft offer, hard to open |
| Petco Pay (Comenity) | 640 or higher | 720 and up | Soft prequal, hard apply |
| QVC QCard (Synchrony) | 640 or higher | 720 and up | Soft prequal, hard apply |
| Rent-A-Center (lease to own) | No minimum score | Income and references | No credit check |
| Rooms To Go (Synchrony) | About 640; some near 630 | 720 and up | Soft prequal, hard apply |
| Sam's Club (Synchrony) | Mastercard 660 or higher; store card around 620 | 720 and above | Soft prequal |
| Sephora (Comenity) | Store card high 500s to low 600s; Visa 670 or higher | Not stated | Soft prequal when offered |
| Target RedCard | 640 or higher | 660+ strong odds | Debit version: no credit check |
| TJX Rewards (Synchrony) | About 620 or higher | Not stated | Hard on application |
| Ulta (Comenity) | Store card 620; Mastercard 670 | Not stated | Hard on application |
| Victoria's Secret (Comenity) | Fair credit near 620 | 720 and up | Soft prequal, hard apply |
| Walmart (Capital One) | 640 or higher | Not stated | Hard on application |
| Wayfair (Citi) | Store card about 640; Mastercard near 700 | 720 and up | Soft prequal, hard apply |
Mortgage types (6)
Government programs set the published floors, but individual lenders overlay their own minimums, so shopping around genuinely changes the answer.
| Program or lender | Minimum score | Best terms | Credit pull |
|---|---|---|---|
| FHA loan | 500 with 10 percent down; 580 plus for 3.5 percent down | 580 and up, best terms | Hard; streamline refi has no check |
| VA loan | No VA minimum; most lenders want 620 | Some lenders approve 550 to 600 | Not stated |
| USDA loan | No USDA minimum; lenders set 620 to 640 | 640 unlocks automated approval | Not stated |
| Jumbo loan | About 700; some programs at 680 | 740 and up, best rates | Hard on application |
| Better Mortgage | 620 conventional; 580 FHA; roughly 700 jumbo | Not stated | Hard; soft early prequal |
| Rocket Mortgage | 620 conventional; 580 FHA; 680 jumbo | Not stated | Hard; soft early prequal |
Telecom, devices, and neobanks (5)
Phone carriers and neobanks mostly use your credit to set a deposit, not to say no. Prepaid routes skip the check entirely.
| Provider | Score needed | Best terms | Credit pull |
|---|---|---|---|
| AT&T | No score cutoff; check sets your deposit | 720 and up, 0 dollars down likely | Prepaid: no credit check |
| T-Mobile | No score cutoff; check sets your deposit | 720 and up, 0 dollars down likely | Prepaid: no credit check |
| Verizon Visa Card | 670 or higher generally | Not stated | Hard on application |
| Apple iPhone financing | No single score; Apple Card path favors 670 and up | Varies by path | Hard for the Apple Card |
| Chime Credit Builder | No score requirement | Needs Chime checking and a 200 dollar direct deposit | No credit check |
Browse requirements by lender (89)
- Acura Financial Credit Score Requirements
- Ally Credit Score Requirements 2026
- American Express Credit Score
- Audi Financial Credit Score Requirements
- Avant Credit Score Requirements 2026
- Bank of America Credit Score Minimums
- Barclays Credit Score Requirements 2026
- Best Egg Credit Score Requirements 2026
- Better Mortgage Credit Score Requirements 2026
- BMW Financing Credit Score: 680 to Buy, 700+ to Lease
- Bridgecrest Credit Score Requirements 2026
- Cadillac Financial Credit Score Requirements 2026
- Capital One Auto Credit Score 2026
- Capital One Credit Score Requirements
- CarMax Credit Score: 620+ Best Rates, 500s Can Qualify
- Carvana Credit Score: No Minimum, Approvals in the 500s
- Chase Auto Credit Score Requirements 2026
- Chase Credit Score Requirements 2026
- Chrysler Capital Credit Score
- Citi Credit Score: 670+ Most Cards, 740+ Premium (2026)
- Citizens Bank Credit Score Requirements 2026
- Comenity Credit Score: 620 to 700
- Credit Acceptance Credit Score
- Credit One Credit Score Requirements 2026
- Credit Score for Apple Card
- Discover Credit Score Requirements
- Dodge Financing Credit Score Requirements 2026
- DriveTime Credit Score Requirements 2026
- Exeter Finance Credit Score Requirements 2026
- FHA Loan Credit Score Requirements 2026
- Fifth Third Credit Score Requirements
- First PREMIER Bank Credit Score Requirements 2026
- Flagship Credit Acceptance Credit Score 2026
- Ford Credit Score: 670+ Prime, 500s With a Co-signer
- Genesis Financial Credit Score Requirements 2026
- Global Lending Services Credit Score 2026
- GM Financial Credit Score: 680 Prime, Under 620 OK
- GMC Financing Credit Score Requirements 2026
- Honda Financial Credit Score
- Huntington Credit Score Requirements 2026
- Hyundai Credit Score
- Infiniti Financial Credit Score Requirements 2026
- Jeep Credit Score
- Jumbo Loan Credit Score Requirements 2026
- KeyBank Credit Score Requirements 2026
- Kia Financing
- Land Rover Financial Credit Score Requirements 2026
- LendingClub Credit Score Requirements 2026
- LendingPoint Credit Score Requirements 2026
- Lexus Financial Credit Score 2026
- Lincoln Automotive Financial Credit Score 2026
- M&T Bank Credit Score Requirements 2026
- Marcus Goldman Sachs Credit Score
- Mazda Credit Score
- Mercedes Credit Score
- Merrick Bank Credit Score Requirements 2026
- Mitsubishi Financial Credit Score Requirements 2026
- Navy Federal Credit Score Requirements
- NetCredit Credit Score Requirements 2026
- Nissan Credit Score Requirements 2026
- OneMain Financial Credit Score Requirements 2026
- Oportun Credit Score Requirements 2026
- PNC Credit Score Requirements 2026
- Porsche Financial Credit Score Requirements 2026
- Prestige Financial Services Credit Score 2026
- Prosper Credit Score Requirements 2026
- Ram Financing Credit Score Requirements 2026
- Regional Acceptance Credit Score 2026
- Regions Credit Score Requirements 2026
- Rocket Mortgage Credit Score Requirements 2026
- Santander Auto Credit Score 2026
- SoFi Credit Score Requirements 2026
- Subaru Credit Score
- Synchrony Credit Score: 600 Store Cards, 670 Mastercard 2026
- TD Bank Credit Score Requirements
- Tesla Financing Credit Score: 660+ Needed, 700+ Best APR
- Toyota Financing Credit Score: 610 Min, 690+ for 0% APR
- Truist Credit Score Requirements 2026
- Upgrade Credit Score Requirements 2026
- Upstart Credit Score Requirements 2026
- US Bank Credit Score Requirements 2026
- USAA Credit Score: 670+ Best Rates, 580 FHA Mortgage
- USDA Loan Credit Score Requirements 2026
- VA Loan Credit Score Requirements 2026
- Volvo Credit Score: 680+ for Best Rates
- VW Credit Score 2026
- Wells Fargo Auto Credit Score 2026
- Wells Fargo Credit Score Requirements
- Westlake Credit Score 2026
Frequently asked questions
What credit score do I need to finance a car in 2026?
Most auto lenders look for a score around 660 or higher for their best rates, but many approve lower scores with a larger down payment or a co-signer. Captive lenders tied to a brand (like Toyota Financial or Ford Credit) often approve scores in the 600s, and some work with scores in the 500s at higher rates. Check the specific lender page for exact numbers.
Do credit score requirements really vary by lender?
Yes. Each lender sets its own approval tiers, so the same score can be approved by one bank and declined by another. Requirements also vary by product within a lender, so a rewards credit card usually needs a higher score than a basic financing offer from the same company.
What is the minimum credit score most lenders want?
There is no single national minimum, but many mainstream lenders start approvals around 620 to 660. Below that, approval is still possible with compensating factors like income, a down payment, or collateral, usually at a higher interest rate.
Can I get approved with a lower credit score?
Often yes. All credit profiles are considered by at least some lenders, and a larger down payment, a co-signer, or proof of steady income can offset a lower score. Raising your score even 20 to 40 points before you apply can move you into a better rate tier, which is exactly what Credit Booster AI helps you plan.
Do lenders use a hard or soft credit pull?
Prequalification tools generally use a soft pull that does not affect your score, while a full application usually creates a hard inquiry that can lower it by a few points temporarily. The tables above note which lenders offer a soft prequalification step, and each linked guide explains exactly what to expect.
Which credit score do lenders actually check?
Most lenders pull a FICO score, and many auto lenders use an industry version that weighs past car payments more heavily. The free score in a credit app is often a VantageScore, which can differ from the FICO a lender sees, so treat any single number as an estimate of the range you are in.
Know Your Number?
Credit Booster AI shows the score each lender wants and the fastest way to reach it.

